Lexmark CX820dtfe Laser 52 ppm 1200 x 1200 DPI A4
New
Lexmark CX820dtfe. Print technology: Laser Printing: Colour printing. Maximum resolution: 1200 x 1200 DPI Print speed (color normal quality A4/US Letter): 52 ppm. Copying: Colour copying Scanning: Colour scanning. Optical scanning resolution: 600 x 1200 DPI. Faxing: Colour faxing Duplex functions: PrintScan. Maximum ISO A-series paper size: A4. Standard input capacity: 1750 sheets. Standard output capacity: 300 sheets. Direct printing. Product color: BlackWhite
$7,086.72 |
You may be also interested
$7,096.80
$6,551.64
$3,650.00
$3,751.43
$7,613.66
$7,031.24
$12,191.82
$12,191.82
$775.01
$949.99
$500.00
$525.00
$12,077.03
$12,077.03
$1,904.55
$2,160.16
$179.00
$179.00
$1,550.00
$1,865.00
$1,175.91
$1,333.73
$179.00
$179.00
$900.00
$995.00
$525.00
$797.00
$703.69
$636.00
$13,597.86
$17,928.80
$13,597.86
$17,928.80
$4,498.04
$5,101.71
$85.05
$89.49
$3,586.02
$4,067.30
$11,590.82
$10,755.19
$10,801.60
$10,801.60
$3,950.00
$3,649.00
$3,950.00
$3,649.00
$600.00
$626.00
$85.05
$89.49
$11,245.08
$12,754.29
$5,847.44
$6,632.23
$3,650.00
$3,751.43
$7,086.72
$6,575.81
$1,175.91
$1,333.73
Lexmark CX820dtfe Laser Multifunction Printer - Color - Copier/Fax/Printer/Scanner - 52 ppm Mono/52 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 200000 Pages Monthly - 1750 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - For Plain Paper Print
Copier/Fax/Printer/Scanner - 52 ppm Mono/52 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 200000 Pages Monthly - 1750 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - For Plain Paper Print
Copier/Fax/Printer/Scanner - 52 ppm Mono/52 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 200000 Pages Monthly - 1750 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - For Plain Paper Print
Product Specifications
AC input voltage | 110 |
All-In-One-multitasking | Y |
Authentication method | MD5 MSCHAPv2 LEAP PEAP TLS TTLS |
Auto document feeder (ADF) input capacity | 150 |
Auto document feeder (ADF) output capacity | 150 |
Brand Name | Lexmark |
Built-in display | Y |
Built-in processor | Y |
Certification | ENERGY STAR ICES-003 Class A BSMI Class A VCCI Class A FCC Class A NOM-032 UL cUL NOM US FDA/CDRH IEC 60825-1 CB Report ISO-532B CE (EU) DoC EFTA (CE) KC logo CCC C-tick DoC EuP CECP CEL EC 1275/2008 ECMA-370 TED SII TER SABS UL-AR GS Mark Green Dot ISO-9296 COC CCD-035 EcoLogo Green Mark EPEAT Blue Angel (Blauer Engel) |
Color display | Y |
Copier resize | 25 - 400 |
Copier Type | Flatbed |
Copy Color | Color |
Copy speed (normal quality black A4) | 52 |
Copy speed (normal quality color A4) | 52 |
Copying | Colour copying |
Copying noise level | 58 |
Country of origin | China |
Depth | 588 |
Depth | 23.2" |
Digital sender | N |
Direct printing | Y |
Display | LCD |
Display diagonal | 7 |
Document formats supported | PDFXPS |
Duplex functions | PrintScan |
Duplex print speed (black normal quality A4/US Letter) | 52 |
Duplex printing | Automatic |
Duplex printing noise level | 56 |
Duplex scan speed (black) | 120 |
Duplex scan speed (color) | 120 |
Duty Cycle | 200000 |
Economical printing | Y |
Energy Star certified | Y |
Envelopes sizes | 7 3/4910B5C4C5DL |
Environmental Certification | Blue Angel |
Environmental Certification | ENERGY STAR |
Environmental Certification | EPEAT |
Environmentally Friendly | Yes |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 |
Ethernet Technology | Gigabit Ethernet |
Fax transmission speed | 3 |
Faxing | Colour faxing |
Finishing option | Y |
Form factor | Floor Standing |
Height | 1137.4 |
Height | 44.8" |
Image formats supported | JPEG XRJPGTIF |
Internal memory | 2048 |
ISO A-series sizes (A0...A9) | A4A5A6 |
JIS B-series sizes (B0...B9) | B5 |
Limited Warranty | 1 Year |
Linux operating systems supported | Debian 7.0Debian 8.0SuSE Linux 10.2SuSE Linux 10.3SuSE Linux 11SuSE Linux 11.1SuSE Linux 11.2SuSE Linux 12.0Ubuntu 12.04Ubuntu 14.04Ubuntu 15.04 |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.6 Snow LeopardMac OS X 10.7 LionMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
Manufacturer Part Number | 42K0012 |
Manufacturer Website Address | http://www.lexmark.com |
Market positioning | Business |
Marketing Information | Fast output and strong duty cycle mean high productivity The Lexmark CX820 workgroup color letter/A4 MFP prints up to 52 pages per minute and has business-class features like preinstalled software solutions and optional staple finisher. |
Maximum duty cycle | 200000 |
Maximum input capacity | 4500 |
Maximum internal memory | 4096 |
Maximum ISO A-series paper size | A4 |
Maximum Mono Print Speed (ppm) | 52 |
Maximum number of paper trays | 5 |
Maximum output capacity | 300 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Maximum print size | 216 x 356 mm |
Maximum resolution | 1200 x 1200 |
Maximum scan area | 216 x 356 |
Media Handling | 3 x Input Tray - 550 Sheet Capacity |
Media Handling | 1 x Output Bin - 300 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Statement |
Media Size | Universal |
Media Size | A6 |
Media Size | A5 |
Media Size | Envelope No. 10 |
Media Size | DL Envelope |
Media Size | Envelope No. 9 |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | 4" x 6" |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | A4 |
Media Size | B5 |
Media Size | Envelope No. 10 - 4.80" x 9.50" |
Media Size | Legal - 8.50" x 14" |
Media Size | Letter - 8.50" x 11" |
Media Size | B5 Envelope |
Media Size | Legal |
Media Size | C5 Envelope |
Media Size | Letter |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive |
Media Size | Folio |
Media Size | Envelope No. 9 - 3.80" x 8.80" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 1.394531
Powered by Power-eCommerce.com