Lexmark CX825dtfe Laser 55 ppm 1200 x 1200 DPI A4
New
Lexmark CX825dtfe. Print technology: Laser Printing: Colour printing. Maximum resolution: 1200 x 1200 DPI Print speed (color normal quality A4/US Letter): 55 ppm. Copying: Colour copying Scanning: Colour scanning. Optical scanning resolution: 600 x 1200 DPI. Faxing: Colour faxing Duplex functions: Print Scan. Maximum ISO A-series paper size: A4. Standard input capacity: 1750 sheets. Standard output capacity: 300 sheets. Direct printing. Product color: White
$7,455.92 |
You may be also interested
$1,550.00
$1,865.00
$900.00
$995.00
$13,597.86
$17,928.80
$7,455.92
$6,918.39
$7,196.85
$8,162.74
$787.05
$399.00
$2,801.33
$3,177.30
$775.01
$949.99
$1,175.91
$1,333.73
$11,245.08
$12,754.29
$179.00
$179.00
$1,904.55
$2,160.16
$4,498.04
$5,101.71
$7,613.66
$7,031.24
$775.01
$949.99
$12,931.84
$14,667.43
$13,597.86
$17,928.80
$600.00
$626.00
$3,586.02
$4,067.30
$4,498.04
$5,101.71
$525.00
$797.00
$3,650.00
$3,751.43
$85.05
$89.49
$9,558.32
$10,841.14
$5,847.44
$6,632.23
$7,196.85
$8,162.74
$3,950.00
$3,649.00
$9,558.32
$10,841.14
$703.69
$636.00
$600.00
$626.00
Lexmark CX825dtfe Laser Multifunction Printer - Color - Copier/Fax/Printer/Scanner - 55 ppm Mono/55 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 250000 Pages Monthly - 1750 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - For Plain Paper Print
Copier/Fax/Printer/Scanner - 55 ppm Mono/55 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 250000 Pages Monthly - 1750 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - For Plain Paper Print
Copier/Fax/Printer/Scanner - 55 ppm Mono/55 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 250000 Pages Monthly - 1750 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - For Plain Paper Print
Product Specifications
AC input voltage | 110 |
All-In-One-multitasking | Y |
Auto document feeder (ADF) input capacity | 150 |
Auto document feeder (ADF) output capacity | 150 |
Brand Name | Lexmark |
Built-in display | Y |
Built-in processor | Y |
Color display | Y |
Copier resize | 25 - 400 |
Copier Type | Flatbed |
Copy Color | Color |
Copy speed (normal quality black A4) | 55 |
Copy speed (normal quality color A4) | 55 |
Copying | Colour copying |
Copying noise level | 59 |
Country of origin | China |
Depth | 23.2" |
Depth | 588 |
Digital sender | N |
Direct printing | Y |
Display | LCD |
Display diagonal | 10 |
Document formats supported | PDFXPS |
Duplex functions | PrintScan |
Duplex printing | Automatic |
Duplex printing noise level | 57 |
Duplex scan speed (black) | 120 |
Duplex scan speed (color) | 120 |
Duty Cycle | 250000 |
Energy Star certified | Y |
Envelopes sizes | 7 3/4910B5C4C5DL |
Environmental Certification | ENERGY STAR |
Environmental Certification | EPEAT |
Environmental Certification | Blue Angel |
Environmentally Friendly | Yes |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 |
Ethernet Technology | Gigabit Ethernet |
Fax transmission speed | 3 |
Faxing | Colour faxing |
Finishing option | Standard |
Form factor | Floor Standing |
Height | 1162 |
Height | 45.8" |
Image formats supported | JPEG XRTIF |
Internal memory | 2048 |
ISO A-series sizes (A0...A9) | A4A5 |
JIS B-series sizes (B0...B9) | B5 |
Limited Warranty | 1 Year |
Linux operating systems supported | Debian 7.0Debian 8.0SuSE Linux 10.2SuSE Linux 10.3SuSE Linux 11SuSE Linux 11.1SuSE Linux 11.2SuSE Linux 12.0Ubuntu 12.04Ubuntu 14.04Ubuntu 15.04 |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.6 Snow LeopardMac OS X 10.7 LionMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1 SNMPv2c SNMPv3 WINS IGMP BOOTP RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
Manufacturer Part Number | 42K0042 |
Manufacturer Website Address | http://www.lexmark.com |
Market positioning | Business |
Marketing Information | Fast print speed plus enhanced finishing supports high-volume production The Lexmark CX825dtfe color letter/A4 MFP combines print speed of up to 55 pages per minute ease of use professional color and standard input capacity of up to 1750 pages plus an inline staple finisher. |
Maximum duty cycle | 250000 |
Maximum input capacity | 4500 |
Maximum internal memory | 4096 |
Maximum ISO A-series paper size | A4 |
Maximum Mono Print Speed (ppm) | 55 |
Maximum number of paper trays | 6 |
Maximum output capacity | 300 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Maximum resolution | 1200 x 1200 |
Maximum scan area | 216 x 356 |
Media Handling | 1 x Output Bin - 300 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Handling | 1 x Input Tray - 550 Sheet Capacity |
Media Size | Statement |
Media Size | Folio - 8.27" x 13" |
Media Size | Oficio |
Media Size | Folio |
Media Size | B5 |
Media Size | A4 - 8.30" x 11.70" |
Media Size | A4 |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Envelope No. 9 - 3.80" x 8.80" |
Media Size | Executive |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Legal - 8.50" x 14" |
Media Size | C5 Envelope |
Media Size | 4" x 6" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Letter - 8.50" x 11" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Envelope No. 10 - 4.80" x 9.50" |
Media Size | Universal |
Media Size | Letter |
Media Size | Envelope No. 10 |
Media Size | Envelope No. 9 |
Media Size | Legal |
Media Size | DL Envelope |
Media Size | A5 - 5.80" x 8.30" |
Media Size | B5 - 6.90" x 9.80" |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | A5 |
Media Size | B5 Envelope |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 1.515625
Powered by Power-eCommerce.com